Daniela Iannelli, Accounts Clerk
973-520-1980
diannelli@fpboro.net
Residents,
In accordance with Ordinance #23-11 the Borough of Florham Park Water Utility rates for 2023 are as follows:
*Consumption Unit 2023 Rate 2024 Rate
Residential
0-10 cu $3.44 $3.53
11-50 cu $2.70 $2.81
51-100 cu $3.67 $3.82
101-300 cu $5.24 $5.45
301 and above $6.03 $6.27
Four Way Meters- Residential
0-40 cu $3.44 $3.53
41-200 cu $2.70 $2.81
201-400 cu $3.67 $3.82
401-1200 cu $5.24 $5.45
1201 and above $6.03 $6.27
Commercial
0-10 cu $5.17 $5.30
11-50 cu $2.70 $2.81
51-600 cu $3.67 $3.82
600-901cu $5.24 $5.45
901 and above $6.03 $6.27
Four Way Meters- Commercial
0-40 cu $5.17 $5.30
41-200 cu $2.70 $2.81
201-400 cu $3.67 $3.82
401-1200 cu $5.24 $5.45
1201 and above $6.03 $6.27
Minimum Bill-Residential $34.40 $35.30
Minimum Bill-Commercial $51.70 $53.00
Minimum Bill- Four Way Meter-Residential $137.60 $141.20
Minimum Bill- Four Way Meter-Commercial $206.80 $212.00
*Consumption Unit- 1 cu=100 cubic feet=748 gallons
*For the complete Ordinance information, please click the link here: Ordinance-23-11-Water-Rate-Ordinance-3-16-23
Family Promise Utility Assistance for Heat - Natural Gas, Electricity, Propane, Oil, Wood: